<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Praccis &#187; Feature</title>
	<atom:link href="http://blog.praccis.com/?cat=7&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.praccis.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 12 May 2011 18:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>About Praccis</title>
		<link>http://blog.praccis.com/?p=7</link>
		<comments>http://blog.praccis.com/?p=7#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://blog.praccis.com/?p=7</guid>
		<description><![CDATA[Praccis brings a wealth of experience across the fields of art, design, media and marketing. Through active collaboration we align the right resources with the right creative direction. Our Team: Cletus Dalglish-Schommer Chief Creative Director Cletus brings an interdisciplinary approach to translating challenges into opportunities and developing creative solutions. Before launching the branding consultancy, HotWaterGroup, [...]]]></description>
			<content:encoded><![CDATA[<p>Praccis brings a wealth of experience across the fields of art, design, media and marketing. Through active collaboration we align the right resources with the right creative direction.</p>
<p><a href="http://blog.praccis.com/wp-content/uploads/2011/01/PraccisLogo.gif"><img class="alignnone size-full wp-image-8" title="PraccisLogo" src="http://blog.praccis.com/wp-content/uploads/2011/01/PraccisLogo.gif" alt="" width="181" height="150" /></a></p>
<p>Our Team:</p>
<h2><strong>Cletus Dalglish-Schommer</strong></h2>
<p>Chief Creative Director</p>
<p>Cletus brings an interdisciplinary approach to translating challenges into opportunities and developing creative solutions. Before launching the branding consultancy, HotWaterGroup, in Los Angeles, Cletus worked with Ogilvy &amp; Mather Interactive, and managed business development and national marketing programs for American Express in New York. Cletus also teaches at Otis College of Art and Design.</p>
<h2><strong>Erik Qvale</strong></h2>
<p>Public Art Director</p>
<p>Erik Qvale is a public art and design consultant with experience working with multiple government agencies, arts organizations, and private developers to provide project management in the fields of Public Art, Design, Fine Art, and Real Estate Development.</p>
<p>His experience includes the coordination of artist/architect design collaborations for permanent and temporary art projects. His management services include the facilitation of the artist selection process, community participation, design development through to fabrication and installation, and the administration of contracts and budgets.</p>
<p><strong>Tucker Neel</strong></p>
<p>Curator, Project Manager</p>
<p>Tucker Neel brings extensive art, writing, curatorial and project management experience to Praccis.</p>
<p>As Fine Arts Coordinator for the 2007 Live Earth concerts he curated and organized fine artists from around the globe, including Vik Muniz, Scott Grieger, Katie Holten and Peter Blake, to create unique posters to raise money for Al Gore’s Alliance For Climate Protection, a non-profit dedicated to fighting the causes of global warming. At the same time he collaborated with THE_GROOP, an award-winning online branding company in Los Angeles and project managed an international selection of graphic designers and artists to create dynamic venue-specific identities, t-shirts, posters, and stage sets for each of the seven Live Earth concerts.</p>
<p>As curatorial assistant to Joanne Stuhr Curatorial Services in Tucson, AZ he managed and archived multi-million dollar private collections of contemporary, modern, and Pre-Columbian art.</p>
<p>He currently manages and edits the collected works of Marcia Tucker, founder of The New Museum in New York City, compiling and archiving these writings for future publication.</p>
<p>Additionally, he is Vice President and co-editor for GYST-Ink, an arts services company providing software, classes and support to artists to help them develop their professional practice and build business skills.</p>
<p>As an artist he has shown in venues across the US and has been reviewed in The L.A. Times, The Nashville Scene, ArtWeek, The Tennessean, The LA City Beat, artforum.com and flavorpill.com. You can see his complete projects at tuckerneel.com</p>
<p>He regularly publishes his writings about art in the L.A. Alternative Newspaper and Artillery Magazine in Los Angeles and Art Lies in Huston. You can read his published writings at tuckerneel.wordpress.com.</p>
<p>He founded (323) Projects in 2010. (323) Projects exists to provide a dispersed, peripatetic, and constantly accessible venue for artists of all kinds who seek to explore issues important to their respective practices. The artists involved with (323) Projects provide, create, or perform works that can be appreciated in bits and pieces, and at more than one time, in both public and private spaces, by an unseen, yet omnipresent, local and international audience. You can access (323) Projects by dialing (323) 843-4652 or (323) TIE-IN-LA. For more information visit www.323projects.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.praccis.com/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelus House</title>
		<link>http://blog.praccis.com/?p=85</link>
		<comments>http://blog.praccis.com/?p=85#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://blog.praccis.com/?p=85</guid>
		<description><![CDATA[Praccis is currently in the preliminary phase of designing a home to showcase our ideas on modern living and Green design. Aiming for LEED Platinum certification and minimal construction waste, the project takes advantage of the features of a narrow lot in the hills of Silverlake, Los Angeles.]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Gotham; color: #00272c} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Gotham; color: #00272c; min-height: 13.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Gotham} -->Praccis is currently in the preliminary phase of designing a home to showcase our ideas on modern living and Green design.</p>
<p>Aiming for LEED</p>
<p>Platinum certification and minimal construction waste, the project takes advantage of the features of a narrow lot in the hills of Silverlake, Los Angeles.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.praccis.com/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GATE Projects</title>
		<link>http://blog.praccis.com/?p=79</link>
		<comments>http://blog.praccis.com/?p=79#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://blog.praccis.com/?p=79</guid>
		<description><![CDATA[Starting in 2010, Praccis was commissioned by the City of Glendale to create and implement a series of art installations and events in empty storefronts in downtown Glendale, CA. Praccis then formed Glendale Area Temporary Exhibitions (GATE) as a way to unite artists and exhibitions in this endeavor. For more information visit gateprojects.org]]></description>
			<content:encoded><![CDATA[<p>Starting in 2010, Praccis was commissioned by the City of Glendale to create and implement a series of art installations and events in empty storefronts in downtown Glendale, CA. Praccis then formed Glendale Area Temporary Exhibitions (GATE) as a way to unite artists and exhibitions in this endeavor.</p>
<p>For more information visit <a href="http://www.gateprojects.org">gateprojects.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.praccis.com/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa  Fe Artist Colony</title>
		<link>http://blog.praccis.com/?p=72</link>
		<comments>http://blog.praccis.com/?p=72#comments</comments>
		<pubDate>Fri, 24 Dec 2010 23:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Highlight]]></category>

		<guid isPermaLink="false">http://blog.praccis.com/?p=72</guid>
		<description><![CDATA[Located at the entrance of the Santa Fe Arts Colony, Bob Zoell’s design emphasizes size and height, as the fiberglass and steel sculpture stands at 34 ½ feet. A depiction of the classic artist palette, the sculptural entry statement creates a black silhouette, suggestive of an otherworldly, alien like, monster trumpeting its presence in the [...]]]></description>
			<content:encoded><![CDATA[<p>Located at the entrance of the Santa Fe Arts Colony, Bob Zoell’s design emphasizes size and height, as the fiberglass and steel sculpture stands at 34 ½ feet. A depiction of the classic artist palette, the sculptural entry statement creates a black silhouette, suggestive of an otherworldly, alien like, monster trumpeting its presence in the landscape of the industrial Santa Fe area.</p>
<p>Los Angeles, CA, 2009</p>
<p>Community Redevelopment Agency of the City of Los Angeles</p>
<p>Industrial Redevelopment Project Area, Downtown Region</p>
<p>Erik Qvale as CRA/LA Contracted Consultant</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.praccis.com/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casa Heiwa</title>
		<link>http://blog.praccis.com/?p=13</link>
		<comments>http://blog.praccis.com/?p=13#comments</comments>
		<pubDate>Sun, 24 Oct 2010 23:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://blog.praccis.com/?p=13</guid>
		<description><![CDATA[“Harmony”, a mixed media sculptural piece by Artist Nancy Uyemura was originally produced in 1996 for the Little Tokyo Service Center Affordable Family Housing project known as Casa Heiwa. Continual sunlight on coated aluminum panels caused images depicting Little Tokyo community members to fade. The restoration effort re-fabricated the artworks using porcelain enamel steel. Colors [...]]]></description>
			<content:encoded><![CDATA[<p>“Harmony”, a mixed media sculptural piece by Artist Nancy Uyemura was originally produced in 1996 for the Little Tokyo Service Center Affordable Family Housing project known as Casa Heiwa. Continual sunlight on coated aluminum panels caused images depicting Little Tokyo community members to fade. The restoration effort re-fabricated the artworks using porcelain enamel steel. Colors from the seasons of Los Angeles fan over a slate background forming the entrance to the building, while depicting a personal journey of the spirit and family relationships in balance.</p>
<p>Los Angeles, CA, 2007</p>
<p>Community Redevelopment Agency of the City of Los Angeles</p>
<p>Tokyo Redevelopment Project Area, Downtown Region</p>
<p>Erik Qvale as CRA/LA Contracted Consultant</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.praccis.com/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrabyte 1 + 2</title>
		<link>http://blog.praccis.com/?p=76</link>
		<comments>http://blog.praccis.com/?p=76#comments</comments>
		<pubDate>Fri, 24 Sep 2010 23:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Focus]]></category>

		<guid isPermaLink="false">http://blog.praccis.com/?p=76</guid>
		<description><![CDATA[Terabyte 1 Designed to raise funds and bring new audiences to the LA Botanical Gardens, Terabyte is an innovative annual cultural event blending technology nature art and music. Daglish-Schommer designed the marketing strategy and art direction for this event, bringing together a diverse pool of talent, from Djs like Starfish and EEZIR to NASA, who [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'; min-height: 15.0px} --><strong>Terabyte 1 </strong></p>
<p>Designed to raise funds and bring new audiences to the LA Botanical Gardens, Terabyte is an innovative annual cultural event blending technology nature art and music. Daglish-Schommer designed the marketing strategy and art direction for this event, bringing together a diverse pool of talent, from Djs like Starfish and EEZIR to NASA, who used the event to highlight their Spitzer Space Telescope. The entire event was held under a dynamic bamboo sculpture designed by the cutting-edge design firm Levitas. Over 1600 people attended the event raising, significant funds and generating visibility and press for the venue and all involved.</p>
<p><strong>Terrabyte 2</strong></p>
<p>Following up on the popular and critical success of the first Terrabyte event, Praccis spearheaded Terrabyte 2. Directly involved in the design of the event’s new Ecolab pavilion, Praccis helped make this event a success resulting in a doubling of attendance from the previous years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.praccis.com/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>glow Santa Monica</title>
		<link>http://blog.praccis.com/?p=58</link>
		<comments>http://blog.praccis.com/?p=58#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://blog.praccis.com/?p=58</guid>
		<description><![CDATA[In July of 2008 The Santa Monica Pier and beach hosted glow, a dusk to dawn transformation of this California landmark complete with art installations by dozens of artists from around the world. Praccis worked with glow to develop a long-range creative strategy that integrates event sponsorship with the culture-focused spirit of this unique civic [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Gotham; color: #e6e3f5} -->In July of 2008 The Santa Monica Pier and beach hosted <strong>glow</strong>, a dusk to dawn transformation of this California landmark complete with art installations by dozens of artists from around the world. Praccis worked with glow to develop a long-range creative strategy that integrates event sponsorship with the culture-focused spirit of this unique civic event.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.praccis.com/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
